welcome to camp sight usa
CALIFORNIA: SUGARLOAF RIDGE STATE PARK
Surrounded by hills that isolate it from neighboring communities in Sonoma County, Sugarloaf Ridge State Park offers many campsites with plenty of activities including hiking, horseback riding, and even a small observatory that is open to the public many nights a year. In fact, the Robert Ferguson Observatory is located at the trailhead of a “solar system” walk that represents the scaled distances between the planets starting from the sun.
Sugarloaf Ridge SP is located inside a bowl-shaped ring of hills that separate Sonoma and Napa counties, and there is no cell phone reception. The visitor center does have Wi-Fi available, and a signal may be present in campsites on the west of the main campground. VOIP is available via Wi-Fi.
There is a large group camp right next to the observatory, but there are also several other locations within the main campground that can also serve small groups of family and friends. Campsites #35 – 37 can accommodate small groups. Campsite #28 is relatively large and isolated at the east end of the campground, but the site is still subject to occupancy limits.
Read More
The visitor center does have Wi-Fi available, and a signal may be present in campsites on the west of the main campground. VOIP is available via Wi-Fi. There is a large group camp right next to the observatory, but there are also several other locations within the main campground that can also serve small groups of family and friends. Campsites #35-37 can accommodate small groups.
Check in at the visitor’s center, where some camping supplies including ice, firewood, and snacks can be purchased.
The main campground, which is separated into two loops around grassy fields, has two camp hosts, four restrooms with flush toilets, and one set of pay showers. Working water faucets are available throughout the campground. There are also three glamping sites (#16,18, and 29) located along the southern edge of the camp between the two loops. The group camp has portable toilets and nearby water, but the showers are a considerable walk.
Each campsite has ample parking, but some sites share parking with each other. The north side of the campground is subject to rainwater runoff during the rainy season and some of the sites can become quite muddy.
Sugarloaf Ridge SP is operated by the non-profit group, Team Sugarloaf. For more information about the park, please visit the park website.
The entrance to the park is through Kenwood, and there are many places to eat (e.g., pizza and brew pubs) and shop for food nearby, including Kenwood Market and a Safeway.
360 View – Scroll Around
Camp Sights
Parking Dimension | Parking Shape | Camp Site Dimension | Camp Site Shape | Exposure | Slope | Water | Restrooms | Shower | Wi-Fi | T-Mobile Signal | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sugarloaf Ridge Site #1 | 10 x 7 yards | Driveway | 13 x 10 yards | Rectangle | Exposed | Flat | 36 yards | 174 yards | 174 yards | None | 0 Mbps |
Sugarloaf Ridge Site #2 | 11 x 7 yards | Driveway | 13 x 10 yards | Rectangle | Exposed | Flat to Mild | 12 yards | 162 yards | 162 yards | None | 0 Mbps |
Sugarloaf Ridge Site #3 | 12 x 8 yards | Driveway | 10 x 18 yards | Rectangle | Partial | Flat to Mild | 60 yards | 134 yards | 134 yards | None | 0 Mbps |
Sugarloaf Ridge Site #4 | 13 x 5 yards | Driveway | 13 x 10 yards | Rectangle | South Sun; North Shade | Flat | 24 yards | 120 yards | 120 yards | None | 0 Mbps |
Sugarloaf Ridge Site #5 | 13 x 5 yards | Driveway | 20 x 12 yards | Irregular | South Sun; North Shade | Flat | 24 yards | 120 yards | 120 yards | None | 0 Mbps |
Sugarloaf Ridge Site #6 | 7 x 6 yards | Driveway | 17 x 10 yards | Rectangle | Mixed | Flat | 0 yards | 100 yards | 100 yards | None | 0 Mbps |
Sugarloaf Ridge Site #7 | 7 x 5 yards | Driveway | 11 x 17 yards | Rectangle | Shade | Flat and Lumpy | 0 yards | 45 yards | 45 yards | None | 0 Mbps |
Sugarloaf Ridge Site #8 | 12 x 7 yards | Driveway | 20 x 10 yards | "L" | AM Sun, PM Shade | Flat | 13 yards | 30 yards | 30 yards | None | 0 Mbps |
Sugarloaf Ridge Site #9 | 12 x 5 yards | Driveway | 16 x 12 yards | Rectangle | Mixed | Flat | 10 yards | 10 yards | 10 yard | None | 0 Mbps |
Sugarloaf Ridge Site #13 | 5 x 8 yards | Driveway | 12 x 9 yards | Rectangle | Partial | Flat | 10 yards | 40 yards | 40 yards | None | 0 Mbps |
Sugarloaf Ridge Site #14 | 5 x 8 yards | Driveway | 8 x 11 yards | Irregular | S&W Sun; N & E Shade | Mild | 25 yards | 55 yards | 55 yards | None | 0 Mbps |
Sugarloaf Ridge Site #15 | 14 x 12 yards | Driveway | 18 x 15 yards | Rectangle | Exposed; Shade Over Table | Flat | 60 yards | 90 yards | 85 yards | None | 0 Mbps |
Sugarloaf Ridge Site #16 | 13 x 5 yards | Driveway | 14 x 5 yards | Rectangle | Shade; NE Exposure | Flat | 50 yards | 125 yrds | 130 yards | None | None |
Sugarloaf Ridge Site #17 | 13 x 5 yards | Driveway | 15 x 15 yards | Rectangle | Shade | Flat | 50 yards | 125 yrds | 130 yards | None | 0 Mbps |
Sugarloaf Ridge Site #18 | 8 x 10 yards | Driveway | 7 x 7 yards | Square | South Shade; North Exposure | Flat | 24 yards | 107 yards | 146 yards | None | 0 Mbps |
Sugarloaf Ridge Site #19 | 9 x 5 yards | Driveway | 8 x 13 yards | Irregular | South Shade; North Exposure | Flat | 5 yards | 95 yards | 180 yards | None | 0 Mbps |
Sugarloaf Ridge Site #20 | 13 x 7 yards | Roadside | 11 x 5 yards | Rectangle | South Shade; North Exposure | Flat | 13 yards | 80 yards | 172 yards | None | 0 Mbps |
Sugarloaf Ridge Site #21 | 9 x 4 yards | Driveway | 11 x 8 yards | Rectangle | Partial | Flat | 27 yards | 62 yards | 185 yards | None | 0 Mbps |
Sugarloaf Ridge Site #22 | 14 x 5 yards | Driveway | 9 x 8 yards | Square | Mostly Shady | Flat | 33 yards | 44 yards | 194 yards | None | 0 Mbps |
Sugarloaf Ridge Site #23 | 12 x 3 yards | Driveway | 11 x 7 yards | Rectangle | Shade | Flat | 24 yards | 30 yards | 200 yards | Yes | 0 Mbps |
Sugarloaf Ridge Site #24 | 5 x 8 yards (See Notes) |
Roadside | 13 x 8 yards | Rectangle | Shade | Flat to Mild | 24 yards | 18 yards | 234 yards | None | 0 Mbps |
Sugarloaf Ridge Site #25 | 5 x 8 yards | Roadside | 13 x 13 yards | Square | Partial | Flat to Mild | 30 yards | 40 yards | >200 yards | None | 0 Mbps |
Sugarloaf Ridge Site #26 | 11 x 6 yards | Driveway | 16 x 10 yards | Rectangle | Partial; South Sun | Flat to Mild | 5 yards | 54 yards | >200 yards | None | 0 Mbps |
Sugarloaf Ridge Site #27 | 13 x 6 yards | Driveway | 9 x 9 | Square | Shade | Flat to Mild | 24 yards | 74 yards | >200 yards | None | 0 Mbps |
Sugarloaf Ridge Site #28 | 12 x 4 yards | Driveway | 30 x 15 yards | Rectangle | AM Shade/PM Sun | 46 yards | 84 yards | >200 yards | None | 0 Mbps | |
Sugarloaf Ridge Site #29 | 15 x 4 yards | Driveway | 12 x 15 yards | Rectangle | Exposed; Some Winter Shade | Flat | 15 yards | 40 yards | 90 yards | None | 0 Mbps |
Sugarloaf Ridge Site #30 | 10 x 4 yards | Driveway | 4 x 4 yards | Square | Partial | Flat and Lumpy | 24 yards | 40 yards | 106 yards | None | 0 Mbps |
Sugarloaf Ridge Site #32 | 7 x 6 yards | Driveway | 33 x 10 yards | Rectangle | Shady | Flat to Moderate | 25 yards | 10 yards | 102 yards | None | 0 Mbps |
Sugarloaf Ridge Site #33 | 9 x 4 yards | Driveway | 7 x 11 yards | Rectangle | Shady | Flat to Moderate | 31 yards | 21 yards | 100 yards | None | 0 Mbps |
Sugarloaf Ridge Site #34 | 7 x 4.5 yards | Driveway | 20 x 24 yards | Rectangle | Shady | Mild to Moderate | 32 yards | 45 yards | 115 yards | None | 0 Mbps |
Sugarloaf Ridge Site #35 | 7 x 4.5 yards | Driveway | 20 x 24 yards | Rectangle | Shady | Mild to Moderate | 32 yards | 45 yards | 115 yards | None | 0 Mbps |
Sugarloaf Ridge Site #36 | 8 x 5 yards | Driveway | 20 x 24 yards | Rectangle | Shady | Mild to Moderate | 32 yards | 45 yards | 115 yards | None | 0 Mbps |
Sugarloaf Ridge Site #37 | 8 x 5 yards | Driveway | 22 x 7 yards | Rectangle | Shady | Flat to Mild | 26 yards | 50 yards | 130 yards | None | 0 Mbps |
Sugarloaf Ridge Site #38 | 9 x 4 yards | Driveway | 20 x 12 yards | Rectangle | Shady | Mild | 20 yards | 55 yards | 115 yards | None | 0 Mbps |
Sugarloaf Ridge Site #39 | 15 x 9 yards | Driveway | 22 x 10 yards | Irregular | Shady | Mild | 35 yards | 90 yards | 140 yards | None | 0 Mbps |
Sugarloaf Ridge Site #40 | 10 x 5 yards | Driveway | 22 x 10 yards | Irregular | Shady | Flat | 55 yards | 85 yards | 155 yards | None | 0 Mbps |
Sugarloaf Ridge Site #41 | 13 x 4 yards | Driveway | 20 x 9 yards | Irregular | Shady | Flat | 50 yards | 50 yards | 160 yards | None | 0 Mbps |
Sugarloaf Ridge Site #42 | 7 x 11 yards | Driveway | 11 x 7 yards | Irregular | South Shade; North Exposure | Flat | 38 yards | 65 yards | 182 yards | None | 0 Mbps |
Sugarloaf Ridge Site #43 | 15 x 5 yards | Driveway | 15 x 13 yards | Irregular | Partial | Lumpy with Flat Spots | 12 yards | 35 yards | 200 yards | None | 0 Mbps |
Sugarloaf Ridge Site #44 | 8 x 6 yards | Driveway | 10 x 10 yards | Square | Partial | Moderate & Lumpy | 9 yards | 10 yards | >200 yards | None | 0 Mbps |
Sugarloaf Ridge Site #45 | 12 x 5 yards | Driveway | 13 x 18 yards | Rectangle | Shady | Flat | 19 yards | 12 yards | >200 yards | None | 0 Mbps |
Sugarloaf Ridge Site #46 | 11 x 3 yards | Driveway | 22 x 13 yards | Rectangle | Shady | Flat | 43 yards | 23 yards | >200 yards | None | 0 Mbps |
Sugarloaf Ridge Site #47 | 15 x 6 yards | Driveway | 17 x 8 yards | Irregular | Shady | Flat | 37 yards | 40 yards | >200 yards | None | 0 Mbps |
Sugarloaf Ridge Site #48 | 15 x 6 yards | Driveway | 9 x 12 yards | Rectangle | Partial | Flat | 25 yards | 75 yards | >200 yards | None | 0 Mbps |
Sugarloaf Ridge Site #49 | 16 x 5 yards | Driveway | 26 x 15 yards | Rectangle | Exposed | Flat | 5 yards | 75 yards | 200 yards | None | 0 Mbps |
Sugarloaf Ridge Site #50 | 11 x 12 yards | Driveway | 12 x 16 yards | Irregular | Exposed | Flat | 0 yards | 75 yards | 200 yards | None | 0 Mbps |
Sugarloaf Ridge Group | 35 x 15 yards | Roadside | 25 x 34 yards | Rectangle | Some Shade | Slight | 35 yards | 0 yards | Far | None | 0 Mbps |

Sugarloaf Ridge Site #1

Sugarloaf Ridge Site #2

Sugarloaf Ridge Site #3

Sugarloaf Ridge Site #4

Sugarloaf Ridge Site #5

Sugarloaf Ridge Site #6

Sugarloaf Ridge Site #7

Sugarloaf Ridge Site #8

Sugarloaf Ridge Site #9

Sugarloaf Ridge Site #13

Sugarloaf Ridge Site #14

Sugarloaf Ridge Site #15

Sugarloaf Ridge Site #16

Sugarloaf Ridge Site #17

Sugarloaf Ridge Site #18

Sugarloaf Ridge Site #19

Sugarloaf Ridge Site #20

Sugarloaf Ridge Site #21

Sugarloaf Ridge Site #22

Sugarloaf Ridge Site #23

Sugarloaf Ridge Site #24

Sugarloaf Ridge Site #25

Sugarloaf Ridge Site #26

Sugarloaf Ridge Site #27

Sugarloaf Ridge Site #28

Sugarloaf Ridge Site #29

Sugarloaf Ridge Site #30

Sugarloaf Ridge Site #32

Sugarloaf Ridge Site #33

Sugarloaf Ridge Site #34

Sugarloaf Ridge Site #35

Sugarloaf Ridge Site #36

Sugarloaf Ridge Site #37

Sugarloaf Ridge Site #38

Sugarloaf Ridge Site #39

Sugarloaf Ridge Site #40

Sugarloaf Ridge Site #41

Sugarloaf Ridge Site #42

Sugarloaf Ridge Site #43

Sugarloaf Ridge Site #44

Sugarloaf Ridge Site #45

Sugarloaf Ridge Site #46

Sugarloaf Ridge Site #47

Sugarloaf Ridge Site #48

Sugarloaf Ridge Site #49

Sugarloaf Ridge Site #50

Sugarloaf Ridge Group
Camp Sights USA is not affiliated with and does not represent any park service or campground. All information on this site is derived solely by Camp Sights USA, and while Camp Sights USA strives for accuracy, it makes no guarantees regarding the specific details posted here. This site provides information to help potential campers optimize their choices for an enjoyable camping experience. Because it was prepared at a given point in time, not all information will necessarily be accurate and/or complete at the time of use of this site. If a site visitor identifies any inaccuracies or wishes to share updates or details to help other visitors maximize their camping enjoyment, please contact Camp Sights USA at [email protected]