welcome to camp sight usa
CALIFORNIA: New Brighton State Beach
New Brighton State Beach is one of the most popular campgrounds in the Bay Area because of its easy beach access; walkable proximity to the seaside town of Capitola and its well-regarded dining options, including the ever-popular Pizza My Heart; short drive west to the entertainment of the Santa Cruz Beach Boardwalk with its amusement park, arcades, and sprawling sandy beach; and slightly longer drive south to Monterey where visitors can walk the famous Cannery Row and enjoy the world-renowned Monterey Bay Aquarium. The park sits on bluffs overlooking the bay and beaches, which can be accessed via a trail down through the day-use parking lot, which is also the same way to access Capitola. There are also some limited hiking on trails near the entrance to the park, but better hiking can be found about 20 minutes away in the nearby Henry Cowell State Park.
The campground boasts over 110 campsites plus three large group sites (group #2 being the largest) and a bike-in site with at least four spaces for camping. There are many sites with ample space for RVs, including 11 sites with dedicated hook-ups for RVs that would not make good tent sites. These are sites 46 – 56 near the campground entrance. The sites along the cliff offer views of the bay and sunsets: These are available for an extra cost, usually have large areas for camping, are suitable for RVs (without hook-ups), and sell-out early. They are numbers 73,75, 76, 78, 79, 82, 87, 88, and 90. Sites opposite these have nice views from a distance but without the same access to the cliff view. Campsites 2 – 7 are the most secluded but also back up to a residential neighborhood and have views of the adjacent houses. For better privacy, campsites 66, 67, and 68 are located on a dead-end offshoot to the west and are surrounded by wooded areas, but they are the farthest from the restrooms. Beware that site 73, while a nice location, is by the trail to the beach, so expect some foot traffic throughout the day. Also note that site 70 resides at the bottom of a short but steep parking space. The east side of the campground, including the group sites, was closed during the winter months when Camp Sites USA visited, but it is not clear that it is regularly closed each winter. While most spots in New Brighton park are nice for tent camping, Camp Sites USA recommends any of the premium spots along the bluff and sites 16, 17, 20, 21, and 22 for spaciousness, seclusion, and decent views.
Read More
The campground is mostly flat with soft soil, but the ground can be locally lumpy. Some sites are well shaded, especially the group sites, while others are completely exposed, particularly the premium sites on the bluff. Parking is generally sufficient for two cars, and most campsite dimensions are large enough for two 4-person tents, with the exception of sites 46 – 56, which are designed specifically for RVs and usually have space for just one tent.
Cell-signal strength varies across the park from very weak to very strong. T-Mobile signals have the greatest range from non-existent to very strong while Verizon signals are generally more consistent but not as strong at the high end of reception speed. Note that our download tests were performed prior to the rollout of satellite cell service for both providers, so your experience will likely be different.
The west side of the park (sites numbered in the 50s) also has a weak WiFi signal from Parks WiFi at the time of data collection. Presumably, strength and coverage will improve over time.
Reservations can be made reservecalifornia, and more information can be found on the park website.
Campsites
| Parking Dimension | Parking Shape | Camp Site Dimension | Camp Site Shape | Exposure | Slope | Water | Restrooms | Shower | Wi-Fi | T-Mobile Signal | Verizon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brighton State Beach #1 | 10 x 6 yards | Driveway | 30 x 20 yards | Rectangle | Exposed | Flat/Lumpy | 30 yards | 104 yards | 104 yards | None | 21 Mbps | 49 Mbps |
| New Brighton State Beach #2 | 9 x 3 yards | Driveway | 12 x 19 yards | Rectangle | Exposed | Flat/Lumpy | 39 yards | 68 yards | 68 yards | None | 15 Mbps | 61 Mbps |
| New Brighton State Beach #3 | 8 x 4 yards | Driveway | 13 x 21 yards | Irregular | Exposed | Flat/Lumpy | 80 yards | 80 yards | 80 yards | None | 21 Mbps | 75 Mbps |
| New Brighton State Beach #4 | 8 x 5 yards | Driveway | 12 x 12 yards | Square | Exposed | Flat/Lumpy | 45 yards | 45 yards | 45 yards | None | 20 Mbps | 50 Mbps |
| New Brighton State Beach #5 | 12 x 4 yards | Driveway | 12 x 17 yards | L | Mixed | Flat/Lumpy | 60 yards | 35 yards | 35 yards | None | 15 Mbps | 53 Mbps |
| New Brighton State Beach #6 | 10 x 3 yards | Driveway | 9 x 17 yards | Rectangle | Exposed | Flat/Lumpy | 28 yards | 28 yards | 28 yards | None | 34 Mbps | 65 Mbps |
| New Brighton State Beach #7 | 9 x 4 yards | Driveway | 8 x 20 yards | Rectangle | Mixed | Flat | 60 yards | 44 yards | 44 yards | None | 41 Mbps | 29 Mbps |
| New Brighton State Beach #8 | 9 x 5 yards | Driveway | 14 x 18 yards | Rectangle | Exposed | Flat/Lumpy | 24 yards | 22 yards | 22 yards | None | 53 Mbps | 53 Mbps |
| New Brighton State Beach #9 | 8 x 5 yards | Driveway | 26 x 26 yards | Square | Exposed | Mild-mod/Lumpy | 18 yards | 32 yards | 32 yards | None | 40 Mbps | 41 Mbps |
| New Brighton State Beach #10 | 10 x 4 yards | Driveway | 15 x 20 yards | Rectangle | Mixed | Flat-mild/Lumpy | 16 yards | 90 yards | 90 yards | None | 20 Mbps | 50 Mbps |
| New Brighton State Beach #11 | 8 x 5 yards (See Notes) |
Driveway | 20 x 20 yards | Square | Exposed | Flat/Lumpy | 15 yards | >100 yards | >100 yards | None | 22 Mbps | 25 Mbps |
| New Brighton State Beach #12 | 8 x 5 yards (See Notes) |
Driveway | 16 x 16 yards | Square | Exposed | Flat/Lumpy | 0 yards | >100 yards | >100 yards | None | 15 Mbps | 36 Mbps |
| New Brighton State Beach #13 | 9 x 5 yards | Driveway | 20 x 20 yards | Square | Exposed | Flat/Lumpy | 20 yards | 82 yards | 82 yards | None | 40 Mbps | 32 Mbps |
| New Brighton State Beach #14 | 10 x 4 yards | Driveway | 25 x 33 yards | Rectangle | Partial | Flat-mild/Lumpy | 33 yards | 87 yards | 87 yards | None | 24 Mbps | 44 Mbps |
| New Brighton State Beach #15 | 9 x 5 yards | Driveway | 14 x 14 yards | Square | Exposed | Flat/Lumpy | 0 yards | 60 yards | 60 yards | None | 57 Mbps | 54 Mbps |
| New Brighton State Beach #16 | 9 x 6 yards | Driveway | 14 x 20 yards | Rectangle | Partial | Flat/Lumpy | 36 yards | 87 yards | 87 yards | None | 30 Mbps | 71 Mbps |
| New Brighton State Beach #17 | 9 x 6 yards | Driveway | 16 x 23 yards | Rectangle | Partial | Flat/Lumpy | 36 yards | 87 yards | 87 yards | None | 25 Mbps | 65 Mbps |
| New Brighton State Beach #18 | 7 x 5 yards | Driveway | 16 x 10 yards | Rectangle | Exposed | Flat/Lumpy | 17 yards | 50 yards | 50 yards | None | 8 Mbps | 28 Mbps |
| New Brighton State Beach #19 | 7 x 5 yards | Driveway | 12 x 9 yards | Rectangle | Mixed | Mild/Lumpy | 19 yards | 60 yards | 60 yards | None | 5 Mbps | 29 Mbps |
| New Brighton State Beach #20 | 8 x 5 yards | Driveway | 16 x 16 yards | Square | Partial | Mild/Lumpy | 24 yards | 94 yards | 94 yards | None | 33 Mbps | 68 Mbps |
| New Brighton State Beach #21 | 6 x 6 yards (See Notes) |
Driveway | 25 x 25 yards | Square | Partial | Flat/Lumpy | 17 yards | 111 yards | 111 yards | None | 41 Mbps | 61 Mbps |
| New Brighton State Beach #22 | 6 x 5 yards (See Notes) |
Driveway | 36 x 17 yards | Rectangle | Partial | Flat/Lumpy | 18 yards | 65 yards | 65 yards | None | 22 Mbps | 60 Mbps |
| New Brighton State Beach #23 | 6 x 5 yards (See Notes) |
Driveway/Downhill | 20 x 9 yards | Irregular | Partial | Moderate | 27 yards | 75 yards | 75 yards | None | 40 Mbps | 72 Mbps |
| New Brighton State Beach #24 | 8 x 6 yards (See Notes) |
Driveway | 18 x 16 yards | Rectangle | Partial | Flat/Lumpy | 30 yards | 32 yards | 32 yards | None | 22 Mbps | 42 Mbps |
| New Brighton State Beach #25 | 6 x 4 yards | Driveway | 17 x 20 yards | Rectangle | Exposed | Flat/Lumpy | 50 yards | 50 yards | 50 yards | None | 28 Mbps | 73 Mbps |
| New Brighton State Beach #26 | 8 x 6 yards (See Notes) |
Driveway | 14 x 6 yards | Rectangle | Partial | Flat/Lumpy | 28 yards | 28 yards | 28 yards | None | 16 Mbps | 54 Mbps |
| New Brighton State Beach #27 | 9 x 4 yards (See Notes) |
Driveway | 25 x 19 yards | Rectangle | Exposed | Flat/Lumpy | 26 yards | 26 yards | 26 yards | None | 10 Mbps | 74 Mbps |
| New Brighton State Beach #28 | 7 x 5 yards | Driveway | 20 x 10 yards | Rectangle | Exposed | Flat/Lumpy | 10 yards | 10 yards | 10 yards | None | 25 Mbps | 50 Mbps |
| New Brighton State Beach #29 | 7 x 5 yards | Driveway | 14 x 10 yards | Rectangle | Exposed | Flat/Lumpy | 0 yards | 20 yards | 20 yards | None | 36 Mbps | 77 Mbps |
| New Brighton State Beach #30 | 9 x 5 yards | Driveway | 23 x 16 yards | Rectangle | Mixed | Flat/Lumpy | 16 yards | 40 yards | 40 yards | None | 31 Mbps | 94 Mbps |
| New Brighton State Beach #31 | 9 x 5 yards | Driveway | 17 X 20 yards | Rectangle | Exposed | Flat/Lumpy | 16 yards | 40 yards | 40 yards | None | 23 Mbps | 60 Mbps |
| New Brighton State Beach #32 | 6 x 5 yards | Driveway | 17 X 20 yards | Rectangle | Exposed | Flat/Lumpy | 16 yards | 40 yards | 40 yards | None | 23 Mbps | 60 Mbps |
| New Brighton State Beach #33 | 6 x 5 yards | Driveway | 18 x 16 yards | Rectangle | Exposed | Flat/Lumpy | 16 yards | 71 yards | 71 yards | None | 26 Mbps | 44 Mbps |
| New Brighton State Beach #34 | 8 x 3 yards | Driveway | 24 x 20 yards | Rectangle | Exposed | Flat/Lumpy | 16 yards | 80 yards | 80 yards | None | 13 Mbps | 66 Mbps |
| New Brighton State Beach #35 | 12 x 4 yards | Driveway | 17 x 11 yards | L | Mixed | Flat/Lumpy | 16 yards | 22 yards | 22 yards | None | 9 Mbps | 52 Mbps |
| New Brighton State Beach #36 | 8 x 4 yards | Driveway | 17 x 15 yards | Rectangle | Mixed | Flat/Lumpy | 5 yards | 44 yards | 44 yards | None | 4 Mbps | 7 Mbps |
| New Brighton State Beach #37 | 8 x 5 yards | Driveway | 26 x 11 yards | Rectangle | Exposed | Flat/Lumpy | 32 yards | 65 yards | 65 yards | None | 37 Mbps | 48 Mbps |
| New Brighton State Beach #38 | 7 x 4 yards | Driveway | 18 x 13 yards | Rectangle | Exposed | Flat/Lumpy | 20 yards | 58 yards | 58 yards | None | 3 Mbps | 19 Mbps |
| New Brighton State Beach #39 | 8 x 5 yards | Driveway | 14 x 18 yards | Rectangle | Mixed | Flat/Lumpy | 14 yards | 58 yards | 58 yards | None | 2 Mbps | 20 Mbps |
| New Brighton State Beach #40 | 8 x 4 yards | Driveway | 13 x 20 yards | Rectangle | Mixed | Flat/Lumpy | 0 yards | 34 yards | 34 yards | None | 28 Mbps | 61 Mbps |
| New Brighton State Beach #41 | 12 x 3 yards | Driveway | 12 x 15 yards | Rectangle | Exposed | Flat/Lumpy | 23 yards | 50 yards | 50 yards | None | 28 Mbps | 33 Mbps |
| New Brighton State Beach #42 | 8 x 4 yards | Driveway | 20 x 20 yards | Square | Exposed | Flat/Lumpy | 32 yards | 47 yards | 47 yards | None | 2 Mbps | 37 Mbps |
| New Brighton State Beach #43 | 5 x 4 yards | Driveway | 17 x 13 yards | Rectangle | Mixed | Flat/Lumpy | 22 yards | 18 yards | 18 yards | None | 3 Mbps | 23 Mbps |
| New Brighton State Beach #44 | 10 x 5 yards | Driveway | 23 x 11 yards | Rectangle | Partial | Flat/Lumpy | 30 yards | 19 yards | 19 yards | None | 14 Mbps | 39 Mbps |
| New Brighton State Beach #45 | 14 x 5 yards | Driveway | 18 x 20 yards | U | Partial | Flat/Lumpy | 28 yards | 65 yards | 65 yards | None | 20 Mbps | 46 Mbps |
| New Brighton State Beach #46 | 11 x 5 yards | Driveway | 18 x 9 yards | Rectangle | Mixed | Mild/Lumpy | 0 yards | 60 yards | 60 yards | None | 2 Mbps | 29 Mbps |
| New Brighton State Beach #47 | 11 x 5 yards | Driveway | 12 x 5 yards | Rectangle | Mixed | Mild/Lumpy | 0 yards | 71 yards | 71 yards | None | 0 Mbps | 77 Mbps |
| New Brighton State Beach #48 | 14 x 6 yards | Driveway | 11 x 16 yards | L | Mixed | Flat/Lumpy | 0 yards | 110 yards | 110 yards | None | 9 Mbps | 27 Mbps |
| New Brighton State Beach #49 | 13 x 5 yards | Driveway | 15 x 10 yards | Rectangle | Mixed | Flat/Lumpy | 0 yards | 86 yards | 86 yards | None | 35 Mbps | 15 Mbps |
| New Brighton State Beach #50 | 12 x 6 yards | Driveway | 15 x 9 yards | L | Mixed | Flat/Lumpy | 0 yards | 83 yards | 83 yards | None | 9 Mbps | 47 Mbps |
| New Brighton State Beach #51 | 12 x 5 yards | Driveway | 9 x 7 yards | Rectangle | Partial | Flat/Lumpy | 0 yards | 80 yards | 80 yards | None | 2 Mbps | 17 Mbps |
| New Brighton State Beach #52 | 12 x 5 yards | Driveway | 19 x 12 yards | Rectangle | Partial | Flat/Lumpy | 0 yards | 68 yards | 68 yards | None | 6 Mbps | 43 Mbps |
| New Brighton State Beach #53 | 15 x 5 yards | Driveway | 14 x 8 yards | Rectangle | Exposed | Flat/Lumpy | 0 yards | 50 yards | 50 yards | None | 6 Mbps | 30 Mbps |
| New Brighton State Beach #54 | 14 x 5 yards | Driveway | 15 x 17 yards | Rectangle | Exposed | Flat/Mild | 0 yards | 30 yards | 30 yards | None | 5 Mbps | 21 Mbps |
| New Brighton State Beach #55 | 13 x 5 yards | Driveway | 14 x 14 yards | Square | Exposed | Flat/Mild | 0 yards | 25 yards | 25 yards | None | 6 Mbps | 43 Mbps |
| New Brighton State Beach #56 | 9 x 5 yards | Driveway | 17 x 11 yards | Rectangle | Exposed | Flat | 0 yards | 29 yards | 29 yards | None | 7 Mbps | 50 Mbps |
| New Brighton State Beach #57 | 11 x 5 yards | Driveway | 22 x 25 yards | Irregular | Exposed | Flat/Lumpy | 13 yards | 56 yards | 56 yards | None | 3 Mbps | 20 Mbps |
| New Brighton State Beach #58 | 10 x 5 yards | Driveway | 25 x 14 yards | Rectangle | Exposed | Flat/Lumpy | 10 yards | 50 yards | 50 yards | None | 45 Mbps | 29 Mbps |
| New Brighton State Beach #59 | 15 x 5 yards | Driveway | 20 x 20 yards | Square | Exposed | Mild/Lumpy | 17 yards | 37 yards | 37 yards | None | 2 Mbps | 142 Mbps |
| New Brighton State Beach #60 | 11 x 5 yards | Driveway | 20 x 28 yards | Rectangle | Exposed | Flat/Lumpy | 30 yards | 58 yards | 58 yards | None | 14 Mbps | 17 Mbps |
| New Brighton State Beach #61 | 13 x 5 yards | Driveway | 15 x 12 yards | Rectangle | Exposed | Flat/Lumpy | 65 yards | 74 yards | 74 yards | None | 62 Mbps | 48 Mbps |
| New Brighton State Beach #62 | 12 x 5 yards | Driveway | 15 x 15 yards | Square | Exposed | Flat/Lumpy | 65 yards | 39 yards | 39 yards | None | 43 Mbps | 24 Mbps |
| New Brighton State Beach #63 | 14 x 5 yards | Driveway | 20 x 15 yards | Irregular | Exposed | Mild/Lumpy | 45 yards | 50 yards | 50 yards | None | 56 Mbps | 36 Mbps |
| New Brighton State Beach #64 | 14 x 5 yards | Driveway | 23 x 17 yards | Rectangle | Exposed | Flat/Lumpy | 50 yards | 78 yards | 78 yards | None | 62 Mbps | 45 Mbps |
| New Brighton State Beach #65 | 14 x 5 yards | Driveway | 17 x 19 yards | Rectangle | Mixed | Flat/Lumpy | 26 yards | 105 yards | 105 yards | None | 33 Mbps | 7 Mbps |
| New Brighton State Beach #66 | 13 x 3 yards | Driveway | 33 x 17 yards | Rectangle | Exposed | Mild/Lumpy | 14 yards | 105 yards | 105 yards | None | 49 Mbps | 121 Mbps |
| New Brighton State Beach #67 | 7 x 6 yards | Driveway | 15 x 15 yards | Square | Exposed | Mod/Lumpy | 47yards | 150 yards | 150 yards | None | 25 Mbps | 37 Mbps |
| New Brighton State Beach #68 | 7 x 5 yards | Driveway | 18 x 23 yards | Rectangle | Exposed | Mod-steep/Lumpy | 53yards | 150 yards | 150 yards | None | 55 Mbps | 130 Mbps |
| New Brighton State Beach #69 | 10 x 4 yards | Semi-Circle | 9 x 17 yards | Irregular | Mixed | Flat-Steep | 24yards | 150 yards | 150 yards | None | 53 Mbps | 31 Mbps |
| New Brighton State Beach #70 | 12 x 5 yards (See Notes) |
Driveway/Downhill | 27 x 27 yards | Square | Mixed | Mod-Steep/Lumpy | 16 yards | 107 yards | 107 yards | None | 47 Mbps | 36 Mbps |
| New Brighton State Beach #71 | 11 x 5 yards | Driveway | 8 x 22 yards | Irregular | Mixed | Mild/Lumpy | 0 yards | 100 yards | 100 yards | None | 41 Mbps | 32 Mbps |
| New Brighton State Beach #72 | 13 x 5 yards | Driveway | 16 x 22 yards | Rectangle | Mixed | Flat/Lumpy | 25 yards | 83 yards | 83 yards | None | 4 Mbps | 20 Mbps |
| New Brighton State Beach #73 | 10 x 5 yards | Driveway | 40 x 50 yards | Rectangle | Exposed | Flat/Lumpy | 50 yards | 50 yards | 50 yards | None | 167 Mbps | 61 Mbps |
| New Brighton State Beach #74 | 10 x 6 yards | Driveway | 21 x 20 yards | L | Mixed | Flat/Lumpy | 50 yards | 49 yards | 49 yards | None | 36 Mbps | 21 Mbps |
| New Brighton State Beach #75 | 11 x 5 yards | Driveway | 20 x 17 yards | Irregular | Mixed | Flat/Lumpy | 40 yards | 40 yards | 40 yards | None | 0 Mbps | 18 Mbps |
| New Brighton State Beach #76 | 13 x 6 yards | Driveway | 19 x 17 yards | Irregular | Exposed | Flat/Lumpy | 30 yards | 30 yards | 30 yards | None | 6 Mbps | 8 Mbps |
| New Brighton State Beach #77 | 10 x 5 yards (See Notes) |
Driveway | 22 x 22 yards | Square | Exposed | Flat/Lumpy | 0 yards | 15 yards | 15 yards | None | 8 Mbps | 11 Mbps |
| New Brighton State Beach #78 | 12 x 5 yards (See Notes) |
Driveway | 24 x 15 yards | Irregular | Exposed | Flat/Lumpy | 30 yards | 20 yards | 20 yards | None | 12 Mbps | 18 Mbps |
| New Brighton State Beach #79 | 11 x 5 yards (See Notes) |
Driveway | 34 x 17 yards | Rectangle | Partial | Flat/Lumpy | 40 yards | 39 yards | 39 yards | None | 285 Mbps | 10 Mbps |
| New Brighton State Beach #80 | 12 x 5 yards | Driveway | 28 x 21 yards | Rectangle | Mixed | Flat/Lumpy | 0 yards | 30 yards | 30 yards | None | 27 Mbps | 7 Mbps |
| New Brighton State Beach #81 | None | None | None | None | None | None | None | None | None | None | None | None |
| New Brighton State Beach #82 | 12 x 5 yards | Driveway | 33 x 17 yards | Rectangle | Partial | Mild/Lumpy | 22 yards | 71 yards | 71 yards | None | 3 Mbps | 16 Mbps |
| New Brighton State Beach #83 | 13 x 5 yards | Driveway | 17 x 15 yards | L | Exposed | Moderate/Lumpy | 29 yards | 29 yards | 29 yards | None | 25 Mbps | 40 Mbps |
| New Brighton State Beach #84 | None | None | None | None | None | None | None | None | None | None | None | None |
| New Brighton State Beach #85 | 13 x 5 yards | Driveway | 9 x 17 yards | L | Mixed | Flat/Lumpy | 14 yards | 51 yards | 51 yards | None | 21 Mbps | 23 Mbps |
| New Brighton State Beach #86 | 14 x 5 yards | Driveway | 12 x 8 yards | Rectangle | Exposed | Flat/Lumpy | 0 yards | 66 yards | 66 yards | None | 92 Mbps | 29 Mbps |
| New Brighton State Beach #87 | 13 x 6 yards | Driveway | 34 x 16 yards | Rectangle | Exposed | Flat/Lumpy | 30 yards | 90 yards | 90 yards | None | 8 Mbps | 21 Mbps |
| New Brighton State Beach #88 | 12 x 5 yards | Driveway | 17 x 54 yards | Rectangle | Partial | Flat/Lumpy | 52 yards | 110 yards | 110 yards | None | 48 Mbps | 41 Mbps |
| New Brighton State Beach #89 | 15 x 5 yards | Driveway | 16 x 20 yards | Rectangle | Mixed | Flat/Lumpy | 45 yards | 110 yards | 110 yards | None | 13 Mbps | 30 Mbps |
| New Brighton State Beach #90 | 11 x 5 yards | Driveway | 20 x 30 yards | L | Exposed | Flat/Lumpy | 45 yards | 94 yards | 94 yards | None | 4 Mbps | 22 Mbps |
| New Brighton State Beach #91 | 12 x 6 yards | Driveway | 24 x 16 yards | L | Exposed | Flat/Lumpy | 55 yards | 106 yards | 106 yards | None | 61 Mbps | 23 Mbps |
| New Brighton State Beach #92 | 15 x 6 yards | Driveway | 18 x 16 yards | L | Mixed | Flat/Lumpy | 26 yards | 29 yards | 29 yards | None | 10 Mbps | 22 Mbps |
| New Brighton State Beach #93 | 13 x 6 yards | Driveway | 14 x 20 yards | L | Mixed | Flat/Lumpy | 18 yards | 56 yards | 56 yards | None | 8 Mbps | 31 Mbps |
| New Brighton State Beach #94 | 13 x 6 yards | Driveway | 19 x 19 yards | Square | Mixed | Flat/Lumpy | 13 yards | 56 yards | 56 yards | None | 5 Mbps | 12 Mbps |
| New Brighton State Beach #95 | 13 x 6 yards | Driveway | 20 x 20 yards | Square | Exposed | Flat/Lumpy | 0 yards | 32 yards | 32 yards | None | 3 Mbps | 3 Mbps |
| New Brighton State Beach #96 | 10 x 5 yards | Driveway | 19 x 4 yards | Rectangle | Mixed | Flat/Lumpy | 0 yards | 70 yards | 70 yards | None | 1 Mbps | 14 Mbps |
| New Brighton State Beach #97 | 14 x 5 yards | Driveway | 30 x 15 yards | Rectangle | Exposed | Flat/Lumpy | 19 yards | 53 yards | 53 yards | None | 8 Mbps | 31 Mbps |
| New Brighton State Beach #98 | 11 x 5 yards | Driveway | 21 x 15 yards | Rectangle | Exposed | Flat/Lumpy | 0 yards | 80 yards | 80 yards | None | 5 Mbps | 22 Mbps |
| New Brighton State Beach #99 | None | None | None | None | None | None | None | None | None | None | None | None |
| New Brighton State Beach #100 | 13 x 6 yards | Driveway | 20 x 20 yards | Irregular | Exposed | Flat/Lumpy | 30 yards | 74 yards | 74 yards | None | 5 Mbps | 28 Mbps |
| New Brighton State Beach #101 | 12 x 5 yards | Driveway | 20 x 16 yards | Rectangle | Mixed | Flat/Lumpy | 0 yards | 85 yards | 85 yards | None | 9 Mbps | 34 Mbps |
| New Brighton State Beach #102 | 16 x 6 yards | Driveway | 17 x 22 yards | Irregular | Exposed | Flat/Lumpy | 19 yards | 79 yards | 79 yards | None | 14 Mbps | 16 Mbps |
| New Brighton State Beach #103 | 9 x 4 yards | Driveway | 21 x 8 yards | Rectangle | Partial | Flat/Lumpy | 18 yards | 30 yards | 30 yards | None | 17 Mbps | 53 Mbps |
| New Brighton State Beach #104 | 11 x 6 yards | Driveway | 15 x 9 yards | L | Exposed | Mild | 25 yards | 57 yards | 57 yards | None | 35 Mbps | 57 Mbps |
| New Brighton State Beach #105 | 14 x 6 yards | Driveway | 15 x 20 yards | Rectangle | Partial | Flat/Lumpy | 19 yards | 80 yards | 80 yards | None | 21 Mbps | 51 Mbps |
| New Brighton State Beach #106 | 10 x 5 yards | Driveway | 25 x 22 yards | Rectangle | Rectangle | Flat/Lumpy | 23 yards | 58 yards | 58 yards | None | 36 Mbps | 35 Mbps |
| New Brighton State Beach #107 | 15 x 5 yards | Driveway | 16 x 20 yards | Rectangle | Mixed | Flat | 0 yards | 35 yards | 35 yards | None | 14 Mbps | 34 Mbps |
| New Brighton State Beach #108 | 10 x 5 yards | Driveway | 22 x 22 yards | Square | Mixed | Flat/Lumpy | 20 yards | 47 yards | 47 yards | None | 5 Mbps | 38 Mbps |
| New Brighton State Beach #109 | 12 x 5 yards | Driveway | 15 x 6 yards | Rectangle | Partial | Flat/Lumpy | 12 yards | 24 yards | 24 yards | None | 14 Mbps | 42 Mbps |
| New Brighton State Beach #110 | 11 x 6 yards | Driveway | 17 x 21 yards | Rectangle | Mixed | Flat/Lumpy | 16 yards | 63 yards | 63 yards | None | 8 Mbps | 67 Mbps |
| New Brighton State Beach #111 | 13 x 6 yards | Driveway | 17 x 17 yards | Square | Partial | Flat/Lumpy | 15 yards | 60 yards | 60 yards | None | 26 Mbps | 55 Mbps |
| New Brighton State Beach Group 1 | 9 x 10 yards | Driveway | 30 x 30 yards | Square | Mixed | Mild/Lumpy | 35 yards | 90 yards | 90 yards | None | 18 Mbps | 22 Mbps |
| New Brighton State Beach Group 2 | 7 x 7; 10 x 8 yards | Driveway | 23 x 50 yards | Rectangle | Shade | Flat/Lumpy | 30 yards | 90 yards | 90 yards | None | 19 Mbps | 18 Mbps |
| New Brighton State Beach Group 3 | Three spaces: 12 x 5; 7 x 3; 9 x3 yards | Driveway | 38 x 27 yards | Rectangle | Partial | Mild/Lumpy | 17 yards | 106 yards | 106 yards | None | 14 Mbps | 45 Mbps |
| New Brighton State Beach Bike | None | None | 40 x 40 yards | Round | Mixed | Flat/Lumpy | 0 yards | 51 yards | 51 yards | None | 8 Mbps | 19 Mbps |
New Brighton State Beach #1
New Brighton State Beach #2
New Brighton State Beach #3
New Brighton State Beach #4
New Brighton State Beach #5
New Brighton State Beach #6
New Brighton State Beach #7
New Brighton State Beach #8
New Brighton State Beach #9
New Brighton State Beach #10
New Brighton State Beach #11
New Brighton State Beach #12
New Brighton State Beach #13
New Brighton State Beach #14
New Brighton State Beach #15
New Brighton State Beach #16
New Brighton State Beach #17
New Brighton State Beach #18
New Brighton State Beach #19
New Brighton State Beach #20
New Brighton State Beach #21
New Brighton State Beach #22
New Brighton State Beach #23
New Brighton State Beach #24
New Brighton State Beach #25
New Brighton State Beach #26
New Brighton State Beach #27
New Brighton State Beach #28
New Brighton State Beach #29
New Brighton State Beach #30
New Brighton State Beach #31
New Brighton State Beach #32
New Brighton State Beach #33
New Brighton State Beach #34
New Brighton State Beach #35
New Brighton State Beach #36
New Brighton State Beach #37
New Brighton State Beach #38
New Brighton State Beach #39
New Brighton State Beach #40
New Brighton State Beach #41
New Brighton State Beach #42
New Brighton State Beach #43
New Brighton State Beach #44
New Brighton State Beach #45
New Brighton State Beach #46
New Brighton State Beach #47
New Brighton State Beach #48
New Brighton State Beach #49
New Brighton State Beach #50
New Brighton State Beach #51
New Brighton State Beach #52
New Brighton State Beach #53
New Brighton State Beach #54
New Brighton State Beach #55
New Brighton State Beach #56
New Brighton State Beach #57
New Brighton State Beach #58
New Brighton State Beach #59
New Brighton State Beach #60
New Brighton State Beach #61
New Brighton State Beach #62
New Brighton State Beach #63
New Brighton State Beach #64
New Brighton State Beach #65
New Brighton State Beach #66
New Brighton State Beach #67
New Brighton State Beach #68
New Brighton State Beach #69
New Brighton State Beach #70
New Brighton State Beach #71
New Brighton State Beach #72
New Brighton State Beach #73
New Brighton State Beach #74
New Brighton State Beach #75
New Brighton State Beach #76
New Brighton State Beach #77
New Brighton State Beach #78
New Brighton State Beach #79
New Brighton State Beach #80
New Brighton State Beach #81
New Brighton State Beach #82
New Brighton State Beach #83
New Brighton State Beach #84
New Brighton State Beach #85
New Brighton State Beach #86
New Brighton State Beach #87
New Brighton State Beach #88
New Brighton State Beach #89
New Brighton State Beach #90
New Brighton State Beach #91
New Brighton State Beach #92
New Brighton State Beach #93
New Brighton State Beach #94
New Brighton State Beach #95
New Brighton State Beach #96
New Brighton State Beach #97
New Brighton State Beach #98
New Brighton State Beach #99
New Brighton State Beach #100
New Brighton State Beach #101
New Brighton State Beach #102
New Brighton State Beach #103
New Brighton State Beach #104
New Brighton State Beach #105
New Brighton State Beach #106
New Brighton State Beach #107
New Brighton State Beach #108
New Brighton State Beach #109
New Brighton State Beach #110
New Brighton State Beach #111
New Brighton State Beach Group 1
New Brighton State Beach Group 2
New Brighton State Beach Group 3

