welcome to camp sight usa
China Camp State Park
Located just outside the hustle and bustle of southern Marin County’s highways and byways, China Camp State Park is a quiet home to relaxing activities along the western shore of San Pablo Bay. The nearby town of San Rafael offers food stores and dining venues, and local outdoor opportunities by the park include hiking and biking trails as well as the Peacock Gap Golf Club and McNears Beach. The park is also a 30-minute drive from the Marin Headlands, Mt. Tamalpais, Sausalito, Ft Baker, and the Golden Gate Bridge, each providing many hiking trails with stunning views.
The campground comprises 36 campsites broken into an upper and lower campground. There are two accessible campsites (#1 and #2) about 100 yards from the main parking area to the lower campground. The lower campground is crisscrossed with small streams and spread over a larger area than the upper campground. It is also where the amphitheater sits.
Read More
The upper campground sits up a short hill from the parking lot that also serves the group campsite. The sites in the upper campground have more sun exposure and are more closely arranged to each other than in the lower campground.
Both the upper and lower campgrounds have restrooms and coin-operated showers. Each also offers one small hike-in/bike-in campsite.
Except for the group camp, there is no parking next to any of the campsites. There are two large parking lots outside the campground from which campers have to carry their supplies.
The large group camp is separate from both the upper and lower campgrounds with easy access from the parking lot. Nearby restrooms are only portable toilets, and the nearest showers are up the hill by Campsite #18.
Cell signal strength varies greatly across the park. T-Mobile signals are non-existent within the upper and lower campgrounds and very weak in the group camp. Verizon signals are generally strong except in the far southern portion of the lower campground and in the group camp. See the information button for each campsite to learn more.
Reservations can be made here , and more information can be found on the park website.
360 View – Scroll Around
Camp Sights
Camp Site Dimensions | Camp Site Shape | Exposure | Slope | Water | Restrooms | Shower | Wi-Fi | Verizon | |
---|---|---|---|---|---|---|---|---|---|
China Camp Site #1 (ACC) | 10 x 10 yards | Square | Partial | Flat | 25 yards | 100 yards | 100 yards | None | 39 Mbps |
China Camp Site #2 (ACC) | 19 x 8 yards | Semi-oval | Mostly Shady | Flat | 5 yards | 100 yards | 100 yards | None | 24 Mbps |
China Camp Site #3a | 15 x 5 yards | Rectangle | Partial | Flat | 38 yards | 80 yards | 80 yards | None | 0 Mbps |
China Camp Site #3b | 8 x 8 yards | Round | Partial | Mild | 24 yards | 66 yards | 66 yards | None | 13 Mbps |
China Camp Site #4 | 14 x 5 yards | Rectangle | Partial | Flat | 48 yards | 90 yards | 90 yards | None | 1 Mbps |
China Camp Site #5 | 10 x 8 yards | Oval | Partial | Flat | 56 yards | 98 yards | 98 yards | None | 1 Mbps |
China Camp Site #6 | 28 x 7 yards | Semi-oval | Mostly Shady | Flat | 34 yards | 77 yards | 77 yards | None | 13 bps |
China Camp Site #7 | 20 x 3 yards | Rectangle | Partial | Flat | 50 yards | 90 yards | 90 yards | None | 6 Mbps |
China Camp Site #8a | 18 x 14 yards | Rectangle | Partial | Flat | 31 yards | 64 yards | 64 yards | None | 16 Mbps |
China Camp Site #8b | 24 x 21 yards | Rectangle | Mixed | Flat - Mild | 19 yards | 41 yards | 41 yards | None | 27 Mbps |
China Camp Site #9 | 21 x 12 yards | Rectangle | Mixed | Mild | 22 yards | 18 yards | 18 yards | None | 11 Mbps |
China Camp Hike/Bike 1 Lower | 10 x 5 yards | Mostly shade | Mostly shady | Mild | 16 yards | 29 yards | 29 yards | None | 5 Mbps |
China Camp Site #10 | 11 x 8 yards | Rectangle | Partial | Mild | 30 yards | 40 yards | 40 yards | None | 2 Mbps |
China Camp Site #11 | 11 x 9 yards | Rectangle | Partial | Flat | 90 yards | > 100 yards | > 100 yards | None | 1 Mbps |
China Camp Site #12 | 17 x 6 yards | Rectangle | Partial | Moderate | 87 yards | 100 yards | 100 yards | None | 2 Mbps |
China Camp Site #13a | 15 x 15 yards | Square | Mostly shade | Flat – mild | 25 yards | 36 yards | 36 yards | None | 2 Mbps |
China Camp Site #13b | 26 x 26 yards | Square | Mixed | Mild | 66 yards | 75 yards | 75 yards | None | 3 Mbps |
China Camp Site #14 | 18 x 9 yards | Rectangle | Mixed | Flat – Mild | 120 yards | 120 yards | 120 yards | None | 0 Mbps |
China Camp Site #15 | 22 x 14 yards | Rectangle | Partial | Flat – Mild | 97 yards | 97 yards | 97 yards | None | 0 Mbps |
China Camp Site #16 | 18 x 7 yards | Rectangle | Partial | Flat - mild - lumpy | 13 yards | 36 yards | 36 yards | None | 24 Mbps |
China Camp Site #17 | 11 x 11 yards | Square | Mostly shade | Flat - moderate | 14 yards | 29 yards | 29 yards | None | 10 Mbps |
China Camp Site #18 | 13 x 18 yards | Rectangle | Partial | Moderate | 22 yards | 16 yards | 16 yards | None | 41 Mbps |
China Camp Site #19 | 18 x 9 yards | Rectangle | Partial | Mild - moderate | 17 yards | 17 yards | 17 yards | None | 26 Mbps |
China Camp Site #20 | 21 x 7 yards | Rectangle | Partial | Flat | 16 yards | 24 yards | 24 yards | None | 20 Mbps |
China Camp Site #21 | 11 x 18 yards | Rectangle | Shady | Flat | 36 yards | 27 yards | 27 yards | None | 48 Mbps |
China Camp Site #22 | 18 x 20 yards | Oval | Partial | Flat - mild | 15 yards | 32 yards | 32 yards | None | 42 Mbps |
China Camp Site #23 | 24 x 16 yards | Rectangle | Mixed | Mild | 18 yards | 52 yards | 52 yards | None | 29 Mbps |
China Camp Site #24 | 8 x 10 yards | Rectangle | Partial | Flat | 30 yards | 80 yards | 80 yards | None | 42 Mbps |
China Camp Site #25 | 16 x 12 yards | Rectangle | Shady | Flat - mild | 75 yards | >100 yards | > 100 yards | None | 35 Mbps |
China Camp Site #26 | 14 x 20 yards | Rectangle | Partial | Flat - mild | 83 yards | >100 yards | >100 yards | None | 25 Mbps |
China Camp Site #27 | 22 x 14 yards | Rectangle | Mixed | Flat | 83 yards | >100 yards | >100 yards | None | 35 Mbps |
China Camp Site #28 | 19 x 9 yards | Rectangle | Exposed | Flat | 68 yards | 100 yards | 100 yards | None | 25 Mbps |
China Camp Site #29 | 17 x 14 yards | Rectangle | Mixed | Mild | 21 yards | 74 yards | 74 yards | None | None |
China Camp Site #30 | 10 x 6 yards | Rectangle | Mixed | Flat | 45 yards | 75 yards | 75 yards | None | 27 Mbps |
China Camp Hike/Bike Upper | 13 x 11 yards | Rectangle | Partial | Flat | 34 yards | 40 yards | 40 yards | None | 48 Mbps |
China Camp Site Group Camp | 38 x 22 yards | Rectangle | Exposed | Flat | 0 yards | 150 yards | by #18 | None | 2 Mbps |

China Camp Site #1 (ACC)

China Camp Site #2 (ACC)

China Camp Site #3a

China Camp Site #3b

China Camp Site #4

China Camp Site #5

China Camp Site #6

China Camp Site #7

China Camp Site #8a

China Camp Site #8b

China Camp Site #9

China Camp Hike/Bike 1 Lower

China Camp Site #10

China Camp Site #11

China Camp Site #12

China Camp Site #13a

China Camp Site #13b

China Camp Site #14

China Camp Site #15

China Camp Site #16

China Camp Site #17

China Camp Site #18

China Camp Site #19

China Camp Site #20

China Camp Site #21

China Camp Site #22

China Camp Site #23

China Camp Site #24

China Camp Site #25

China Camp Site #26

China Camp Site #27

China Camp Site #28

China Camp Site #29

China Camp Site #30

China Camp Hike/Bike Upper
