welcome to camp sight usa
CALIFORNIA: PORTOLA REDWOODS STATE PARK
Read More
The campground is closed during the winter months, but the many hiking trails crisscrossing the park remain open. Winter storms can be especially damaging to the campsites, and the photos in the accompanying tours show the debris from recent weather events, but the sites are cleared for the camping season. Campsite 51 suffered a major catastrophe (see the photo in the tour) and its future status as a site that can be reserved is uncertain.
More information can be found on the park website.
360 View – Scroll Around
Camp Sights
Parking Dimension | Parking Shape | Camp Site Dimension | Camp Site Shape | Exposure | Slope | Water | Restrooms/Shower | Wi-Fi | T-Mobile Signal | |
---|---|---|---|---|---|---|---|---|---|---|
Portola Redwoods Site #2 | 9 x 3 yards | Driveway | 13 x 9 yards | Rectangle | Shady | Mild - Moderate | 0 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #3 | 10 x 9 yards | Open | 18 x 3 yards | Rectangle | Partial | Flat - Mild | 0 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #4 | 20 x 3 yards | Driveway | 25 x 7 yards | Rectangle | Partial | Flat - Mild | 0 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #5 | 7 x 7 yards | Pull-in | 18 x 12 yards | Rectangle | Mostly shady | Flat - Mild | 5 yards | 96 yards | None | 0 Mbps |
Portola Redwoods Site #6 | 5 x 4 yards | Pull-in | 18 x 9 yards | Rectangle | Partial | Flat - Mild | 0 yards | 81 yards | None | 0 Mbps |
Portola Redwoods Site #7 | 6 x 13 yards | Pull-in | 21 x 16 yards | Rectangle | Partial | Flat - Mild | 17 yards | 70 yards | None | 0 Mbps |
Portola Redwoods Site #8 | 6 x 13 yards | Pull-in | 19 x 19 yards | Square | Partial | Flat - Mild | 0 yards | 62 yards | None | 0 Mbps |
Portola Redwoods Site #9 | 6 x 7 yards | Pull-in | 30 x 15 yards | Rectangle | Shady | Flat - Mild | 5 yards | 20 yards | None | 0 Mbps |
Portola Redwoods Site #10 | 5 x 9 yards | Pull-in | 19 x 14 yards | Rectangle | Partial | Flat - Mild | 7 yards | 47 yards | None | 0 Mbps |
Portola Redwoods Site #11 | 5 x 9 yards | Pull-in | 21 x 18 yards | Rectangle | Partial | Flat - Mild | 0 yards | 52 yards | None | 0 Mbps |
Portola Redwoods Site #12 | 8 x 9 yards | Pull-in | 13 x 20 yards | Rectangle | Shady | Mild | 10 yards | 33 yards | None | 0 Mbps |
Portola Redwoods Site #14 | 4 x 8 yards | Pull-in | 13 x 13 yards | Square | Shady | Mild - Moderate | 22 yards | 73 yards | None | 0 Mbps |
Portola Redwoods Site #15 | 7 x 3 yards | Driveway | 19 x 11 yards | Rectangle | Shady | Flat - Mild | 19 yards | 83 yards | None | 0 Mbps |
Portola Redwoods Site #16 | 5 x 6 yards | Pull-in | 30 x 13 yards | Rectangle | Shady | Flat - mild/lumpy | 16 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #17 | 11 x 3 yards | Driveway | 15 x 20 yards | Rectangle | Mostly shade | Mild - Moderate | 30 yards | 46 yards | None | 0 Mbps |
Portola Redwoods Site #18 | 9 x 2 yards | Driveway | 18 x 9 yards | Rectangle | Partial | Flat - Moderate | 12 yards | 73 yards | None | 0 Mbps |
Portola Redwoods Site #19 | 6 x 7 yards | Pull-in | 26 x 12 yards | Rectangle | Shady | Flat - Mild | 16 yards | 78 yards | None | 0 Mbps |
Portola Redwoods Site #20 | 6 x 3 yards | Driveway | 25 x 14 yards | L | Mostly shade | Flat - Mild | 31 yards | 50 yards | None | 0 Mbps |
Portola Redwoods Site #21 | 11 x 2 yards | Driveway | 14 x 14 yards | Square | Mixed | Flat - Mild | 23 yards | 50 yards | None | 0 Mbps |
Portola Redwoods Site #22 | 3 x 9 yards | Roadside | 19 x 14 yards | Rectangle | Shady | Mild - Moderate | 20 yards | 36 yards | None | 0 Mbps |
Portola Redwoods Site #23 | 12 x 3 yards | Driveway | 15 x 11 yards | Rectangle | Mostly shade | Mild - Moderate | 30 yards | 80 yards | None | 0 Mbps |
Portola Redwoods Site #24 | 15 x 3 yards | Driveway | 13 x 19 yards | Rectangle | Mostly shade | Mild - Moderate | 30 yards | 88 yards | None | 0 Mbps |
Portola Redwoods Site #25 | 5 x 3 yards | Driveway | 20 x 20 yards | Square | Shady | Flat - steep | 19 yards | 80 yards | None | 0 Mbps |
Portola Redwoods Site #26 | 7 x 13 yards | Pull-in | 35 x 15 yards | Rectangle | Shady | Mild to Moderate | 0 yards | 45 yards | None | 0 Mbps |
Portola Redwoods Site #27 | 8 x 3 yards | Driveway | 20 x 16 yards | Rectangle | Shady | Mild - Moderate | 12 yards | 66 yards | None | 0 Mbps |
Portola Redwoods Site #28 | 8 x 3 yards | Driveway | 23 x 11 yards | Rectangle | Shady | Flat - Mild | 34 yards | 64 yards | None | 0 Mbps |
Portola Redwoods Site #29 | 13 x 3 yards | Driveway | 13 x 13 yards | Square | Shady | Flat - steep | 37 yards | 81 yards | None | 0 Mbps |
Portola Redwoods Site #30 | 7 x 4 yards | Driveway | 14 x 6 yards | Rectangle | Mostly shady | Flat | 10 yards | 50 yards | None | 0 Mbps |
Portola Redwoods Site #31 | 5 x 18 yards | Pull-in | 20 x 14 yards | Triangle | Shady | Flat - Mild | 0 yards | 40 yards | None | 0 Mbps |
Portola Redwoods Site #32 | 5 x 18 yards | Pull-in | 26 x 14 yards | Rectangle | Shady | Flat - Mild | 29 yards | 10 yards | None | 0 Mbps |
Portola Redwoods Site #33 | 6 x 5 yards | Pull-in | 29 x 20 yards | Rectangle | Shady | Flat - Moderate | 50 yards | 20 yards | None | 0 Mbps |
Portola Redwoods Site #34 | 17 x 3 yards | Driveway | 24 x 17 yards | Triangle | Partial | Moderate - steep | 26 yards | 37 yards | None | 0 Mbps |
Portola Redwoods Site #35 | 9 x 4 yards | Driveway | 24 x 24 yards | Square | Mostly shady | Flat - Moderate | 12 yards | 24 yards | None | 0 Mbps |
Portola Redwoods Site #36 | 7 x 4 yards | Pull-in | 15 x 6 yards | Rectangle | Partial | Flat | 15 yards | 30 yards | None | 0 Mbps |
Portola Redwoods Site #37 | 11 x 3 yards | Driveway | 13 x 11 yards | Rectangle | Partial | Mild | 26 yards | 60 yards | None | 0 Mbps |
Portola Redwoods Site #38 | 9 x 4 yards | Driveway | 10 x 10 yards | Square | Mostly shade | Flat - Steep | 19 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #39 | 8 x 3 yards | Roadside | 11 x 9 yards | Rectangle | Shady | Flat - Steep | 90 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #40 | 11 x 3 yards | Driveway | 21 x 14 yards | Rectangle | Partial | Flat - Steep | 6 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #41 | 5 x 3 yards | Roadside | 12 x 12 yards | Square | Mostly shade | Flat - Steep | 19 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #42 | 15 x 4 yards | Driveway | 24 x 5 yards | Rectangle | Partial | Flat - Steep | 40 yards | 100 yards | None | 0 Mbps |
Portola Redwoods Site #43 | 6 x 3 yards | Driveway | 23 x 7 yards | Rectangle | Mostly shade | Flat - Steep | 5 yards | 80 yards | None | 0 Mbps |
Portola Redwoods Site #44 | 7 x 3 yards | Driveway | 10 x 7 yards | Rectangle | Partial | Mild | 20 yards | 50 yards | None | 0 Mbps |
Portola Redwoods Site #45 | 9 x 3 yards | Driveway | 20 x 4 yards | Rectangle | Shady | Flat | 23 yards | 76 yards | None | 0 Mbps |
Portola Redwoods Site #46 | 10 x 3 yards | Driveway | 17 x 17 yards | Irregular | Shady | Mild - Steep | 23 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #47 | 6 x 4 yards | Driveway | 10 x 8 yards | Rectangle | Mostly Shade | Mild - Steep | 10 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #48 | 5 x 3 yards | Driveway | 18 x 6 yards | Rectangle | Shady | Flat - Moderate | 0 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #49 | 6 x 3 yards | Driveway | 6 x 6 yards | Square | Shady | Moderate | 16 yards | > 100 yards | None | 0 Mbps |
Portola Redwoods Site #50 | 9 x 3 yards | Roadside | 15 x 10 yards | Rectangle | Shady | Flat - Moderate | 21 yards | 90 yards | None | 0 Mbps |
Portola Redwoods Site #51 | 8 x 3 yards | Driveway | 8 x 12 yards | Rectangle | Shady | Flat - Moderate | 0 yards | 54 yards | None | 0 Mbps |
Portola Redwoods Site #52 | 10 x 3 | Driveway | 12 x 9 yards | Rectangle | Shady | Flat - Mild | 0 yards | 27 yards | None | 0 Mbps |
Portola Redwoods Site #53 | 15 x 4 yards | Driveway | 12 x 12 yards | Square | Shady | Flat | 50 yards | 38 yards | None | 0 Mbps |
Portola Redwoods Site Circle | 45 x 20 yards | Rectangle | Shady | Flat - Mild | 0 yards | 0 yards | None | 0 Mbps | ||
Portola Redwoods Site Hillside | 60 x 5 yards | Parking lot | 60 x 30 yards | Rectangle | Mixed | Mold - Moderate | 0 yards | 34 yards no shower | None | 0 Mbps |
Portola Redwoods Site Ravine | 18 x 5 yards | Parking lot | 17 x 17 yards | Round | Shady | Moderate/lumpy | 0 yards | in Hillside | None | 0 Mbps |
Portola Redwoods Site #61 | 6 x 5: 3 spaces | Parking lot | 9 x 7 yards | Rectangle | Mixed | Mild | 27 yards | in Hillside | None | 0 Mbps |
Portola Redwoods Site #62 | 6 x 5: 2 spaces | Parking lot | 12 x 6 yards | Rectangle | Mixed | Moderate | 0 yards | in Hillside | None | 0 Mbps |
Portola Redwoods Site #63 | 7 x 5: 2 spaces | Parking lot | 15 x 6 yards | Rectangle | Shady | Flat - Mild | 0 yards | in Hillside | None | 0 Mbps |
Portola Redwoods Site #64 | 8 x 5: 2 spaces | Parking lot | 11 x 7 yards | Rectangle | Shady | Flat - Mild | 15 yards | in Hillside | None | 0 Mbps |

Portola Redwoods Site #2

Portola Redwoods Site #3

Portola Redwoods Site #4

Portola Redwoods Site #5

Portola Redwoods Site #6

Portola Redwoods Site #7

Portola Redwoods Site #8

Portola Redwoods Site #9

Portola Redwoods Site #10

Portola Redwoods Site #11

Portola Redwoods Site #12

Portola Redwoods Site #14

Portola Redwoods Site #15

Portola Redwoods Site #16

Portola Redwoods Site #17

Portola Redwoods Site #18

Portola Redwoods Site #19

Portola Redwoods Site #20

Portola Redwoods Site #21

Portola Redwoods Site #22

Portola Redwoods Site #23

Portola Redwoods Site #24

Portola Redwoods Site #25

Portola Redwoods Site #26

Portola Redwoods Site #27

Portola Redwoods Site #28

Portola Redwoods Site #29

Portola Redwoods Site #30

Portola Redwoods Site #31

Portola Redwoods Site #32

Portola Redwoods Site #33

Portola Redwoods Site #34

Portola Redwoods Site #35

Portola Redwoods Site #36

Portola Redwoods Site #37

Portola Redwoods Site #38

Portola Redwoods Site #39

Portola Redwoods Site #40

Portola Redwoods Site #41

Portola Redwoods Site #42

Portola Redwoods Site #43

Portola Redwoods Site #44

Portola Redwoods Site #45

Portola Redwoods Site #46

Portola Redwoods Site #47

Portola Redwoods Site #48

Portola Redwoods Site #49

Portola Redwoods Site #50

Portola Redwoods Site #51

Portola Redwoods Site #52

Portola Redwoods Site #53

Portola Redwoods Site Circle

Portola Redwoods Site Hillside

Portola Redwoods Site Ravine

Portola Redwoods Site #61

Portola Redwoods Site #62

Portola Redwoods Site #63
