welcome to camp sight usa
CALIFORNIA: MOUNT DIABLO STATE PARK: LIVE OAK CAMPGROUND
Located close to the south-gate entrance of Mt. Diablo SP, Live Oak is one of three campgrounds in the park (with Juniper and Junction being the other two). The campground is nestled in a valley just behind the locally famous Rock City outcropping. Mt. Diablo SP is interlaced with multiple hiking trails, one of which leads to the historic lighthouse at the peak.
The campground is approximately a 10-mile drive from the nearest supplies. There are no resources for wood or food located within the park, except for some snacks at the lighthouse gift shop. During summer drought season, there is a strong likelihood of limited or no running water at the campground, and there will likely be fire restrictions throughout the year.
The mountain can experience high winds and strong weather, especially during the winter rainy season, where it might even pick up a few inches of snow at higher elevations on occasion. By virtue of its hidden location, Live Oak should afford some protection against the elements not afforded at the higher campgrounds.
Read More
The campsites on the south side of the campground are lower in the valley and have no cell signal. Some of the campsites are situated on steep slopes, but campsite #11 has a nice flat area for a tent and is reasonably private.
The Campsites on the north side tend to be larger and may even be able to pick up cell signals. Campsite #14 has an “L” shape, which has a reasonably flat area for a large tent. The other campsites on the north side are closer to the back of Rock City and have nice views of the rocks.
For camping with other groups, campsites #3 – 6 are in close proximity, and campsites #16 – 19 also provide a nice opportunity for groups. There are no campsites listed as being accessible. Juniper Campground near the peak does offer at least two accessible campsites.
There is only one set of restrooms and pay showers, which are situated at the beginning of the loop. Most campsites are an easy walk away, but some can be closer to 200 yards in distance (on the east side near #13 – 15).
While the campground itself does not offer many views of the surrounding valleys, a short hike up the entrance road leads to some trails that do offer some views, including views of the lighthouse at the peak. Of course, a short hike up to Rock City will also provide campers with some spectacular views. There is no Wi-Fi on the mountain and cell signals will vary greatly even throughout the campground.
Parking is generally easily available. All the spaces are built like driveways, and some are set up to handle parking for adjacent campsites, like #1 &2, #3-5, and #14 & 16.
The entrances to the mountain and campgrounds close soon after sunset, after which campers are locked on the mountain until sunrise. In the event of an emergency, campers can call the park rangers to open the gate.
More information can be found on the park website.
360 View – Scroll Around
Camp Sights
Parking Dimension | Parking Shape | Camp Site Dimensions | Camp Site Shape | Exposure | Slope | Water | Restrooms | Wi-Fi | T-Mobile Signal | |
---|---|---|---|---|---|---|---|---|---|---|
Live Oak Site #1 | 10 x 7 yards | Driveway | 15 x 12 yards | Rectangle | Partial | Mild to Steep | 10 yards | 48 yards | None | 0 Mbps |
Live Oak Site #2 | 25 x 3 yards | Driveway | 16 x 11 yards | Rectangle | Partial | Mild to Steep | 0 yards | 55 yards | None | 0 Mbps |
Live Oak Site #3 | 10 x 3 yards | Semi-Circle | 10 x 13 yards | Irregular | AM Shade/PM Sun | Mild to Moderate | 14 yards | 18 yards | None | 0 Mbps |
Live Oak Site #4 | 10 x 3 yards | Semi-Circle | 20 x 13 yards | Irregular | Mostly Exposed | Moderate to Steep | 13 yards | 17 yards | None | 0 Mbps |
Live Oak Site #5 | 10 x 3 yards | Semi-Circle | 19 x 13 yards | Irregular | Mostly Exposed | Moderate to Steep | 0 yards | 30 yards | None | 0 Mbps |
Live Oak Site #6 | 10 x 3 yards | Driveway | 17 x 13 yards | Irregular | Exposed | Moderate | 0 yards | 35 yards | None | 0 Mbps |
Live Oak Site #7 | 7 x 5 yards | Driveway | 17 x 10 yards | Rectangle | Exposed | Mild to Steep | 34 yards | 60 yards | None | 0 Mbps |
Live Oak Site #8 | 8 x 3.5 yards | Driveway | 15 x 8 yards | Irregular | AM Shade/PM Sun | Moderate to Steep | 27 yards | 70 yards | None | 0 Mbps |
Live Oak Site #9 | 15 x 7 yards | Driveway | 8 x 20 yards | Rectangle | Partial | Mild to Moderate | 10 yards | 48 yards | None | 0 Mbps |
Live Oak Site #10 | 8 x 6 yards | Driveway | 13 x 13 yards | Square | Exposed | Moderate | 30 yards | 60 yards | None | 0 Mbps |
Live Oak Site #11 | 5 x 4 yards | Driveway | 14 x 7 yards | Rectangle | Partial | Flat to Mild | 12 yards | 80 yards | None | 0 Mbps |
Live Oak Site #12 | 10 x 2.5 yards | Driveway | 13 x 7 yards | Rectangle | Exposed | Flat | 0 yards | 90 yards | None | 0 Mbps |
Live Oak Site #13 | 14 x 3 yards | Driveway | 13 x 10 yards | Rectangle | AM Sun/PM Shade | Mild to Moderate | 25 yards | 174 yards | None | 0 Mbps |
Live Oak Site #14 | 6 x 13 yards | Driveway | 12 x 18 yards | "L" | Partial | Mild | 5 yards | 213 yards | None | 4 Mbps |
Live Oak Site #15 | 12 x 5 yards | Driveway | 11 x 11 yards | Square | Shade | Moderate (flat in parking space) | 18 yards | 197 yards | None | 0 Mbps |
Live Oak Site #16 | 6 x 13 yards (See Notes) |
Driveway | 15 x 12 yards | Rectangle | Exposed | Mild to Moderate | 17 yards | 177 yards | None | 27 Mbps |
Live Oak Site #17 | 12 x 4 yards | Driveway | 14 x 12 yards | Irregular | Partial | Moderate | 20 yards | 94 yards | None | 8 Mbps |
Live Oak Site #18 | 17 x 8 yards | Driveway | 9 x 12 yards | Rectangle | Partial | Moderate | 30 yards | 79 yards | None | 4 Mbps |
Live Oak Site #19 | 14 x 4 yards (See Notes) |
Driveway | 10 x 16 yards | Rectangle | Shade | Mild to Moderate | 19 yards | 130 yards | None | 13 Mbps |
Live Oak Site #20 | 8 x 3 yards | Driveway | 10 x 9 yards | Oval | Partial | Moderate | 0 yards | 55 yards | None | 28 Mbps |
Live Oak Site #21 | 12 x 8 yards | Driveway | 19 x 26 yards | "L" | Mostly Shade | Moderate | 0 yards | 18 yards | None | 0 Mbps |
Live Oak Site #22 | 10 x 4 yards (See Notes) |
Driveway | 17 x 12 yards | Rectangle | AM Sun/PM Shade | Flat to Mild | 30 yards | 30 yards | None | 29 Mbps |

Live Oak Site #1

Live Oak Site #2

Live Oak Site #3

Live Oak Site #4

Live Oak Site #5

Live Oak Site #6

Live Oak Site #7

Live Oak Site #8

Live Oak Site #9

Live Oak Site #10

Live Oak Site #11

Live Oak Site #12

Live Oak Site #13

Live Oak Site #14

Live Oak Site #15

Live Oak Site #16

Live Oak Site #17

Live Oak Site #18

Live Oak Site #19

Live Oak Site #20

Live Oak Site #21
